ELIZABETH STATION
FEES
Property Fees
Required Fees
| Fee | Frequency | Amount |
|---|---|---|
| Application | One-Time | $150.00 |
| Admin | One-Time | $349.00 |
| RBS Activation Fee | One-Time | $28.88 |
| RBS Termination Fee | One-Time | $34.88 |
| Access Fob | One-Time | $75.00 |
| Parking Garage (Per Adult) | Recurring | $85.00 |
| Services & Amenity Fee | Recurring | $132.99 |
| Internet | Recurring | $129.99 |
| RBS Admin Fee | Recurring | $4.52 |
Application
One-Time$150.00
Admin
One-Time$349.00
RBS Activation Fee
One-Time$28.88
RBS Termination Fee
One-Time$34.88
Access Fob
One-Time$75.00
Parking Garage (Per Adult)
Recurring$85.00
Services & Amenity Fee
Recurring$132.99
Internet
Recurring$129.99
RBS Admin Fee
Recurring$4.52
Optional Fees
| Fee | Frequency | Amount |
|---|---|---|
| Pet Fee* | One-Time | $550.00 |
| Access Fob Replacement | One-Time | $75.00 |
| Pet Rent** | Recurring | $55.00 |
Pet Fee*
One-Time$550.00
Access Fob Replacement
One-Time$75.00
Pet Rent**
Recurring$55.00
* Two or more pets increases the Pet Fee to $1000 (nonrefundable).
**Two or more pets increases Pet Rent to $100 recurring.
Note: Parking prices subject to change.




